Cup 2026
| BOSSELN | BOCCIA | TENNIS | MÄDN | SUMME | |
|---|---|---|---|---|---|
| Christian K | 1+1 | 1+3 | 1+2 | 9 | |
| Jörg L | 1+1 | 1+1 | 1+3+1 | 9 | |
| Henning R | 1+3 | 1+3 | 8 | ||
| Dirk L | 1+0 | 1+2 | 1+2 | 7 | |
| Thorsten K | 1+1 | 1+1 | 1+2 | 7 | |
| Matthias G | 1+3 | 1+2 | 7 | ||
| Chris G | 1+2 | 1+3 | 7 | ||
| Stephan S | 1+0 | 1+3 | 1+0 | 6 | |
| Bernd S | 1+2 | 1+1 | 1+0 | 6 | |
| Oliver K | 1+0 | 1+3+1 | 6 | ||
| Robert W | 1+3 | 1+1 | 6 | ||
| Kai H | 1+3 | 1+1 | 6 | ||
| Sven P | 1+3+2 | 6 | |||
| Marcus K | 1+1 | 1+0 | 1+1 | 5 | |
| Marc C | 1+3 | 1+0 | 5 | ||
| Dirk G | 1+0 | 1+3 | 5 | ||
| Marco L | 1+2 | 1+1 | 5 | ||
| Andreas H | 1+2+2 | 5 | |||
| Christian V | 1+0 | 1+2 | 4 | ||
| Jens N | 1+3 | 4 | |||
| Kai M | 1+3 | 4 | |||
| Nico F | 1+3 | 4 | |||
| Murat A | 1+1 | 1+0 | 3 | ||
| Mario R | 1+2 | 3 | |||
| Steffen B | 1+2 | 3 | |||
| Andreas B | 1+2 | 3 | |||
| Finn K | 1+2 | 3 | |||
| Max B | 1+2 | 3 | |||
| Clemens W | 1+0 | 1+0 | 2 | ||
| Simon M | 1+0 | 1+0 | 2 | ||
| Michael B | 1+1 | 2 | |||
| Heiko P | 1+1 | 2 | |||
| Tom D | 1+1 | 2 | |||
| Ayhan I | 1+1 | 2 | |||
| Matthias H | 1+0 | 1 | |||
| Oliver F | 1+0 | 1 | |||
| Chris P | |||||
| Alexander Ga | |||||
| Christian W | |||||
| Marc H | |||||
| Branko Sch | |||||
| Dirk Sch | |||||
| Jürgen P | |||||
| Lennard St | |||||
| Matthias Sch | |||||
| Paul M | |||||
| Finn R | |||||
| Gero H | |||||
| Felix B | |||||
| Jacob M | |||||
| Linus St | |||||
| Christian F | |||||
| Nikolaus K | |||||
| Paul Mi | |||||
| Robert Sch | |||||
| Thorsten Kö | |||||
| Tim W | |||||
| André B | |||||
| Andreas W | |||||
| Jorge R | |||||
| Mario K | |||||
| Oliver H | |||||
| Thomas Sch |