Cup 2026
| BOSSELN | BOCCIA | TENNIS | N.N. | SUMME | |
|---|---|---|---|---|---|
| Marc C | 1+3 | 4 | |||
| Matthias G | 1+3 | 4 | |||
| Jens N | 1+3 | 4 | |||
| Kai M | 1+3 | 4 | |||
| Robert W | 1+3 | 4 | |||
| Bernd S | 1+2 | 3 | |||
| Mario R | 1+2 | 3 | |||
| Marco L | 1+2 | 3 | |||
| Chris G | 1+2 | 3 | |||
| Steffen B | 1+2 | 3 | |||
| Christian K | 1+1 | 2 | |||
| Thorsten K | 1+1 | 2 | |||
| Jörg L | 1+1 | 2 | |||
| Marcus K | 1+1 | 2 | |||
| Michael B | 1+1 | 2 | |||
| Stephan S | 1+0 | 1 | |||
| Clemens W | 1+0 | 1 | |||
| Dirk L | 1+0 | 1 | |||
| Christian V | 1+0 | 1 | |||
| Oliver K | 1+0 | 1 | |||
| Simon M | |||||
| Chris P | |||||
| Kai H | |||||
| Dirk G | |||||
| Alexander Ga | |||||
| Sven P | |||||
| Andreas H | |||||
| Christian W | |||||
| Marc H | |||||
| Andreas B | |||||
| Nico F | |||||
| Finn K | |||||
| Heiko P | |||||
| Henning R | |||||
| Branko Sch | |||||
| Tom D | |||||
| Matthias H | |||||
| Dirk Sch | |||||
| Jürgen P | |||||
| Lennard St | |||||
| Matthias Sch | |||||
| Paul M | |||||
| Finn R | |||||
| Marcus P | |||||
| Gero H | |||||
| Felix B | |||||
| Jacob M | |||||
| Linus St | |||||
| Christian F | |||||
| Nikolaus K | |||||
| Heino B | |||||
| Paul Mi | |||||
| Robert Sch | |||||
| Thorsten Kö | |||||
| Tim W | |||||
| André B | |||||
| Andreas W | |||||
| Frank G | |||||
| Jorge R | |||||
| Mario K | |||||
| Murat A | |||||
| Oliver H | |||||
| Thomas Sch |